- Description
- PRODUCT SPECS
The M-series range of chillers are the smallest and most advanced units produced by ATC. With a small footprint (similar to a desktop PC), and variable speed fan and compressor the Mini is ideal for the laboratory, where noise and space are concerns.
Designed to replace the popular KT series, the Mini combines excellent cooling performance with a 24VDC internal circuit. This means that the M-series of chillers is both incredibly energy efficient, and suitable for any power supply (90-240V, 50/60Hz)
Not limited to the laboratory, the robust steel enclosure means that the Mini are also suitable for industrial applications, like cooling lasers.
Using a sophisticated touch screen controller the Mini is capable of maintaining temperature stability of less than +/-0.1oC.
The ecoMini provides precise and adjustable cooling power, but without set point control. This makes them a very cost effective, but reliable solution.
Applications: Bioreactors, Electron microscopes, Lasers, Automation systems, Vacuum pumps, Rotary evaporators, Electrophoresis, water baths,
Cooling capacity (setpoint 20°C, ambient 20°C) |
0.5kW | 0.5kW | |||
Administrative Data | |||||
CAD assembly dwg no. | MA485 | MA298 | |||
ATC ‘common’ name | EcoMini | Mini | |||
ATC new model name | EMPC3 | MPC3 | |||
Physical attributes | |||||
Physical dimensions (LxWxH) (mm) | 435 x 180 x 380 | 435 x 180 x 380 | |||
Weight (kg) | Dry 20kg, wet 21kg | Dry 20kg, wet 21kg | |||
Noise level (dB(A)) | 64 (optional manual adjustment) | 35-64 (auto fan speed control) | |||
Toolless access | No | No | |||
Temperature control attributes | |||||
Technology | Vapour compression | Vapour compression | |||
Evaporator technology | Brazed plate heat exchanger | Brazed plate heat exchanger | |||
Duty at +20°C ambient, Setpoint +20°C (kW) | 500 | 500 | |||
Duty at +20°C ambient, Setpoint +15°C (kW) | 300 | 300 | |||
Refrigerant & charge | R134a, 360g | R134a, 360g | |||
Temperature range (standard) | +4°C to +35°C (setpoint dependent on load) | +4°C to +35°C | |||
Temperature range (extended) | -10°C to +35°C | -10°C to +35°C | |||
Control method | Continuous running, duty settable | PID | |||
Low temp fridge cutoff | |||||
Temperature stability (with constant load) | ±0.1°C | ±0.1°C | |||
Settable temperature resolution | N/A | 0.1°C | |||
Maximum THR (Total Heat Rejection) | 850W | 850W | |||
Ambient air temperature range | +35°C | +35°C | |||
Water circuit attributes | |||||
System volume (L) | 0.64 | 0.64 | |||
Pump type | Sanso 24VDC brushless centrif pump 1.9bar(d/h) 3L/min (o/f) | Sanso 24VDC brushless centrif pump 1.9bar(d/h) 3L/min (o/f) | |||
Pump capability | 3.5L/min @1 bar | 3.5L/min @1 bar | |||
Pressure control (settable pressure relief valve) | N/A | N/A | |||
Standard fittings | Pushfit 12mm | Pushfit 12mm | |||
Standard chemical compatibility | Hexid Fluid, Water, Propylene Glycol | Hexid Fluid, Water, Propylene Glycol | |||
Electrical attributes | |||||
(24Vdc, +V, 0V, E) L-spec | Yes, 20A max draw (500W) | Yes, 20A max draw (500W) | |||
(90-264Vac, 1/2, 50-60Hz) U-spec | Yes, 2A@115Vac, 1A@230Vac, L+N+E or L1+L2+E | Yes, 2A@115Vac, 1A@230Vac, L+N+E or L1+L2+E | |||
Overcurrent fault-cleared restart mode | Manual | Manual | |||
Safety and fault indicator | |||||
1st party approvals | CE | CE | |||
3rd party approvals | TBC | UL61010-1 | |||
CAN/CSA-C22.2 | |||||
FCC CFR47 Part 15 Subpart B | |||||
IEC61000-6-4:2007 +A1:2011 | |||||
IEC61000-6-2:2005 | |||||
IEC61000-3-2:2014 | |||||
IEC61000-3-3:2013 | |||||
Empty fluid reservoir alarm | Not fitted | Visual, Touchscreen controller GUI | |||
Half-full fluid reservoir indicator | Not fitted | Visual, Touchscreen controller GUI | |||
Full fluid reservoir indicator | Not fitted | Visual, Touchscreen controller GUI | |||
Low fluid flow alarm | Not fitted | Optional flowmeter | |||
Temperature out of range alarm | Not fitted | Visual, Touchscreen controller GUI | |||
Compressor HP switch | Standard, via compressor control PCB | Standard, via compressor control PCB | |||
Motor thermal overload | Not fitted | Fused | |||
Emergency off | Standard, via fuse | Standard, via Fuse | |||
Warranty options | 2 year parts, 1 year labour | 2 year parts, 1 year labour | |||
Enhanced warranty options | Enhanced warranty options | ||||
Interlock restored, restart mode | Automatic | Automatic | |||
Options available | |||||
Low temperature pack; SA00002 | Available, to -10°C | Available, to -10°C | |||
High temperature pack; SA00003 | – | Available, to +65°C | |||
Water cooled KT; SA00004 | In development | In development | |||
Non-return solenoid pack; SA00008 | In development | ` | In development | ||
High temperature water circuit w/o heater; SA00009 | In development | In development | |||
Low flow alarm (KT); SA00010 | In development | In development | |||
Onboard RS485 data protocol; SA00011 | – | Available | |||
Standard VFC set; SA00012 | Available | In development | |||
In-line Deionising cartridge and fittings; SA00013 | Available | Available | |||
Stainless non-return solenoid valve; SA00014 | Available | Available | |||
Castors to replace rubber feet; SA00015 | Available | Available | |||
CPC quick release connectors; SA00016 | Available; CPC quick connect 3/8″ or 1/2″ | Available; CPC quick connect 3/8″ or 1/2″ | |||
Installation kit; SA00017 | Available | Available | |||
Particulate filter; SA00021 | Available | Available | |||
Flow meter pack; SA00022 | Available, pulses per litre output on D connector | Available | |||
Fan speed control (proportional); SA00024 | Available, manual adjust for noise only | – | |||
Flow meter pack output to RS485; SA00025 | – | In development | |||
Seismic mounts; SA00026 | In development | In development | |||
In-line UV decontamination; SA00027 | Available | Available | |||
External manifold (2-way); SA00042 | Available | Available | |||
External manifold (3-way); SA00043 | Available | Available | |||
External manifold (4-way); SA00044 | Available | Available | |||
External manifold (5-way); SA00045 | Available | Available | |||
External manifold (6-way); SA00046 | Available | Available | |||
External manifold (7-way); SA00047 | Available | Available | |||
External manifold (8-way); SA00048 | Available | Available | |||
External manifold (9-way); SA00049 | Available | Available | |||
External manifold (10-way); SA00050 | Available | Available | |||
- The Mini Recirculating Chiller
- The ecoMini Recirculating Chiller
The Mini is the most sophistaced and energy efficient chiller ATC have produced.
Designed to replace the KT range, the Mini combines excellent cooling performance, a smaller footprint and new touchscreen controller. As all of the internals run on 24 volts, the unit is incredible energy efficient and suitable for use all over the world. The low noise variable speed fans make the Mini whisper quiet and the perfect additoan to your laboratory or workpace.
500W cooling capacity, more powerful than the KT with a set point of 20°C and at an ambient of 20°C
• Set temperature range of -10°C to +60°C
• A touchscreen interface
• Universal 90-260 VAC input voltage and 50/60Hz input frequency suitable for use all over the world
• Variable speed compressor and fan
• More energy efficient can better control noise
• Whisper quiet
• 41% smaller than the KT range- a similar size to a desktop PC
• Consumes 20% of power of the previous version (KT)
• Overhauled refrigeration system, using a variable speed compressor
• Continual adjustment of refrigerant mass flow rate to control duty
• Water System constructed from 12mm push fit fittings
• High degree of serviceability with limited need for specialist tools
• Options for both high and low pressure pumps
• USB port for downloading system data
• Remote diagnosis of faults
• Loading software updates
• Uploading set point against time programs
• Downloading system performance data
• Whisper quiet in operation.
The ecoMini has been designed to supersede the successful KTR range of chillers. Originally designed for cooling turbo pumps, the ecoMini and KTR chillers are ideal where excess heat has to be removed efficiently and quietly.
The ecoMini lacks a PID controller, but has an adjustable rate of cooling so that you can achieve your required temperature. An LCD display shows the temperature the chiller is achieving.
500W cooling capacity, more powerful than the KT
• Adjustable rate of cooling
• LCD interface
• Universal 90-260 VAC input voltage and 50/60Hz input frequency suitable for use all over the world
• Variable speed compressor and fan
• More energy efficient can better control noise
• Whisper quiet
• 41% smaller than the KT range- a similar size to a desktop PC
• Consumes 20% of power of the previous version (KT)
• Overhauled refrigeration system, using a variable speed compressor
• Water System constructed from 12mm push fit fittings
• High degree of serviceability with limited need for specialist tools
• Options for both high and low pressure pumps
• USB port for downloading system data
• Remote diagnosis of faults• Loading software updates
• Uploading set point against time programs
• Downloading system performance data
• Whisper quiet in operation